<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather Wall Chart</title>
	<atom:link href="http://www.patticrafts.co.uk/weather-wall-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.patticrafts.co.uk/weather-wall-chart</link>
	<description>Craft Ideas for All!</description>
	<lastBuildDate>Fri, 13 Aug 2010 15:03:07 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emma</title>
		<link>http://www.patticrafts.co.uk/weather-wall-chart/comment-page-1#comment-240</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 25 May 2010 16:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.patticrafts.co.uk/index.php/weather-wall-chart#comment-240</guid>
		<description>Hi I made a variation on this for my Brownie Pack Holiday and it went down really well.
Thank you.</description>
		<content:encoded><![CDATA[<p>Hi I made a variation on this for my Brownie Pack Holiday and it went down really well.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.patticrafts.co.uk/weather-wall-chart/comment-page-1#comment-239</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sat, 22 May 2010 13:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.patticrafts.co.uk/index.php/weather-wall-chart#comment-239</guid>
		<description>Looks great; will do this with our beaver scouts.</description>
		<content:encoded><![CDATA[<p>Looks great; will do this with our beaver scouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti</title>
		<link>http://www.patticrafts.co.uk/weather-wall-chart/comment-page-1#comment-152</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.patticrafts.co.uk/index.php/weather-wall-chart#comment-152</guid>
		<description>Hi Sam,
Thank you for your comment and I’m so happy to hear that your daughters enjoyed making the Weather Wall Chart.
Patti</description>
		<content:encoded><![CDATA[<p>Hi Sam,<br />
Thank you for your comment and I’m so happy to hear that your daughters enjoyed making the Weather Wall Chart.<br />
Patti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.patticrafts.co.uk/weather-wall-chart/comment-page-1#comment-40</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.patticrafts.co.uk/index.php/weather-wall-chart#comment-40</guid>
		<description>just made this with my 2 daughters, looks fab and they love it.
Thanks for the fab idea</description>
		<content:encoded><![CDATA[<p>just made this with my 2 daughters, looks fab and they love it.<br />
Thanks for the fab idea</p>
]]></content:encoded>
	</item>
</channel>
</rss>
